Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

 
Ultimate Sports - Contractor License                                                                              HY-TEK's Meet Manager
             
              2009 Delaware Open Cross Country Championship             
                                          Brandywine Creek State Park                      
                                                     Wilmington, DE 
                                                         11/28/2009                         
 
Men’s Open  5K Run  (Age Group below)
============================================================================
    Name                                Age  City                Final Time
============================================================================
    1   258  Hinson, Taylor              19  Hockessin, DE        17:21.17       
    2   340  Carrick, Kyle               28  Greenville, DE       17:24.04       
    3   342  Weaver, Daryl               36  Lititz, PA           17:37.97       
    4    31  Vilardo, Mark               35  Bear, DE             17:52.31       
    5    89  Macedo, Eric                18  Middletown, DE       17:56.25       
    6   171  Dolan, Mike                 42  Media, PA            18:01.99       
    7   351  Zeberkiewicz, Mike          23  Philadelphia, PA     18:02.86       
    8    38  Ecker, Chris                23  Millersville, PA     18:12.21       
    9    40  Boettcher, Patrick          28  Newark, DE           18:13.33       
   10   280  Walsh, James C.             23  York, PA             18:20.42       
   11    18  Levine, Andrew              29  Malden, MA           18:57.32       
   12   322  Watson, Greg                43  Media, PA            18:58.39       
   13   281  Bounds, Rich                31  Newark, DE           19:23.51       
   14   184  Wright, Michael             17  Ridley Park, PA      19:24.08       
   15    44  Gambogi, Matt               15  Leesburg, VA         19:25.06       
   16   268  Zabielski, Tommy            16  Middletown, DE       19:38.21       
   17   257  Schultz, Derek              31  West Chester, PA     19:48.04       
   18    42  Gambogi, Alex               23  Wilmington, DE       19:50.59       
   19    15  Herzog, Andrew              19  Pomeroy, PA          20:15.41       
   20   319  Alper, Adam                 27  Media, PA            20:20.24       
   21   333  Ellis, Arthur               39  Folsom, PA           20:20.67       
   22    83  Groff, Andrew               15  Lancaster, PA        20:24.61       
   23    56  Bergamo, David              19  Claymont, DE         20:27.16       
   24   284  Riley, Wyatt                36  Wayne, PA            20:43.67       
   25     3  Cahoon, John                31  Claymont, DE         20:56.90       
   26    16  James, Christopher          35  Wilmington, DE       20:59.35       
   27    23  Monigle, Christopher        37  Greenville, DE       21:07.73       
   28    47  Gambogi, Craig              15  Hillsborough, NJ     21:08.65       
   29   264  McCaffery, Connor           16  Wilmington, DE       21:14.21       
   30   349  Wright Brown, JR, Henry     13  Wilmington, DE       21:25.68       
   31   189  Goodling, Chris             39  Mountville, PA       21:33.66       
   32    90  Apostolico, Anthony         13  Hockessin, DE        21:35.00       
   33   199  Trotta, Matthew             17  Wilmington, DE       21:46.89       
   34   290  Woerner, Charles            36  Hockessin, DE        21:53.63       
   35    57  Burns, Glen                 46  Wilmington, DE       22:00.72       
   36   198  Trotta, Vincent             19  Wilmington, DE       22:01.75       
   37   316  Coulson, Todd               36  Aston, PA            22:08.31       
   38    25  Patterson, Collin           15  Wilmington, DE       22:11.64       
   39   200  Nolen, Jack                 12  Media, PA            22:15.46       
   40     9  Flanagan, Michael           11  Landenberg, PA       22:19.17       
   41    17  Jobe, Brian                 32  Madison, NJ          22:19.82       
   42   105  Sorouri, Darian             13  Wilmington, DE       22:20.30       
   43   283  Dorsey, Dennis              34  Bear, DE             22:32.36       
   44   287  Murray, Kevin               11  Wilmington, DE       22:41.39       
   45   269  Donoghy, Carroll            15  Wallingford, PA      22:53.71       
   46    35  Westhoff, Robbie            13  Greenwood, DE        23:13.73       
   47   170  Harper, Jamie               14  Wilmington, DE       23:20.31       
   48    26  Renai III, Peter            13  Wilmington, DE       23:24.64       
   49   309  Milham, Andrew              13  Newark, DE           23:25.96       
   50    78  Foley, Daniel               14  Newark, DE           23:46.41       
   51    81  Clark, Sean                 16  Kennett Square, PA   25:03.12       
   52    13  Harding, Ian                18  Brookhaven, PA       25:08.44       
   53   169  McGee, Brian                34  Wilmington, DE       25:11.39       
   54     7  Deutsch, John               38  Newark, DE           25:15.91       
   55   201  Hann-Deschaine, Jason       36  Wilmington, DE       25:23.69       
   56   272  Holder, Jerome              27  Wilmington, DE       25:31.37       
   57   274  Borley, Anthony             14  Wilmington, DE       25:33.30       
   58   196  Gambogi, Sean               24  Wilmington, DE       25:53.61       
   59    65  Bondi, Daniel               11  Wilmington, DE       26:18.89       
   60   305  Swain, Kyle                 12  Wilmington, DE       26:24.15       
   61   106  Hahn, Padraig               10  Wilmington, DE       26:28.48       
   62    14  Harding, Tony               16  Brookhaven, PA       27:09.35       
   63    73  Ovtcharov, Marian           33  Hockessin, DE        27:28.97       
   64    50  Tracy, Larry                53  Glen Mills, PA       27:56.95       
   65    76  Muhlenforth, Thomas         29  Hockessin, DE        28:16.96       
   66    82  Clark, Andrew               20  Kennett Square, PA   28:24.99       
   67   179  Fessman, Samuel             15  Red Lion, PA         30:10.96       
   68   180  Fessman, Don                36  Cape May Court H, NJ 33:39.81       
 
Age Group Results
============================================================================
    Name                     Age                        Avg Mile Final Time
============================================================================
17 & Under Results  
  1 Wright, Michael           17                         6:14.7   19:24.08        
  2 Gambogi, Matt             15                         6:15.0   19:25.06        
  3 Zabielski, Tommy          16                         6:19.3   19:38.21        
  4 Groff, Andrew             15                         6:34.2   20:24.61        
  5 Gambogi, Craig            15                         6:48.4   21:08.65        
  6 McCaffery, Connor         16                         6:50.2   21:14.21        
  7 Wright Brown, JR, Henry   13                         6:53.9   21:25.68        
  8 Apostolico, Anthony       13                         6:56.9   21:35.00        
  9 Trotta, Matthew           17                         7:00.7   21:46.89        
 10 Patterson, Collin         15                         7:08.7   22:11.64        
 11 Nolen, Jack               12                         7:09.9   22:15.46        
 12 Flanagan, Michael         11                         7:11.1   22:19.17        
 13 Sorouri, Darian           13                         7:11.4   22:20.30        
 14 Murray, Kevin             11                         7:18.2   22:41.39        
 15 Donoghy, Carroll          15                         7:22.2   22:53.71        
 16 Westhoff, Robbie          13                         7:28.6   23:13.73        
 17 Harper, Jamie             14                         7:30.8   23:20.31        
 18 Renai III, Peter          13                         7:32.1   23:24.64        
 19 Milham, Andrew            13                         7:32.6   23:25.96        
 20 Foley, Daniel             14                         7:39.2   23:46.41        
 21 Clark, Sean               16                         8:03.8   25:03.12        
 22 Borley, Anthony           14                         8:13.6   25:33.30        
 23 Bondi, Daniel             11                         8:28.2   26:18.89        
 24 Swain, Kyle               12                         8:29.9   26:24.15        
 25 Hahn, Padraig             10                         8:31.3   26:28.48        
 26 Harding, Tony             16                         8:44.5   27:09.35        
 27 Fessman, Samuel           15                         9:42.9   30:10.96       
18+ Results          
  1 Hinson, Taylor            19                         5:35.2   17:21.17        
  2 Carrick, Kyle             28                         5:36.1   17:24.04        
  3 Weaver, Daryl             36                         5:40.6   17:37.97        
  4 Vilardo, Mark             35                         5:45.2   17:52.31        
  5 Macedo, Eric              18                         5:46.5   17:56.25        
  6 Dolan, Mike               42                         5:48.3   18:01.99        
  7 Zeberkiewicz, Mike        23                         5:48.6   18:02.86        
  8 Ecker, Chris              23                         5:51.6   18:12.21        
  9 Boettcher, Patrick        28                         5:51.9   18:13.33        
 10 Walsh, James C.           23                         5:54.2   18:20.42        
 11 Levine, Andrew            29                         6:06.1   18:57.32        
 12 Watson, Greg              43                         6:06.5   18:58.39        
 13 Bounds, Rich              31                         6:14.5   19:23.51        
 14 Schultz, Derek            31                         6:22.4   19:48.04        
 15 Gambogi, Alex             23                         6:23.3   19:50.59        
 16 Herzog, Andrew            19                         6:31.2   20:15.41        
 17 Alper, Adam               27                         6:32.8   20:20.24        
 18 Ellis, Arthur             39                         6:32.9   20:20.67        
 19 Bergamo, David            19                         6:35.0   20:27.16        
 20 Riley, Wyatt              36                         6:40.3   20:43.67        
 21 Cahoon, John              31                         6:44.6   20:56.90        
 22 James, Christopher        35                         6:45.4   20:59.35        
 23 Monigle, Christopher      37                         6:48.1   21:07.73        
 24 Goodling, Chris           39                         6:56.4   21:33.66        
 25 Woerner, Charles          36                         7:02.9   21:53.63        
 26 Burns, Glen               46                         7:05.1   22:00.72        
 27 Trotta, Vincent           19                         7:05.5   22:01.75        
 28 Coulson, Todd             36                         7:07.6   22:08.31        
 29 Jobe, Brian               32                         7:11.3   22:19.82        
 30 Dorsey, Dennis            34                         7:15.3   22:32.36        
 31 Harding, Ian              18                         8:05.6   25:08.44        
 32 McGee, Brian              34                         8:06.5   25:11.39        
 33 Deutsch, John             38                         8:08.0   25:15.91        
 34 Hann-Deschaine, Jason     36                         8:10.5   25:23.69        
 35 Holder, Jerome            27                         8:12.9   25:31.37        
 36 Gambogi, Sean             24                         8:20.1   25:53.61        
 37 Ovtcharov, Marian         33                         8:50.8   27:28.97        
 38 Tracy, Larry              53                         8:59.8   27:56.95        
 39 Muhlenforth, Thomas       29                         9:06.2   28:16.96        
 40 Clark, Andrew             20                         9:08.8   28:24.99        
 41 Fessman, Don              36                        10:50.2   33:39.81        

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 11/28/09